The new T5 Utility is the ultimate all-rounder for modern mixed farms, designed with premium features in a compact package. With customizable options from transmissions to engines, it ensures top efficiency and productivity for any task, from loader work to road travel.
Engine* | F5 |
Cylinders / Aspiration / Valves / Emission | 4 / T / 4 / Stage V |
Fuel System-High Pressure Common Rail | Standard |
Capacity (cm³) | 3600 |
Bore and Stroke (mm) | 99x102 |
Approved Biodiesel blend | B20** |
Max. horsepower | 59/80 |
Rated horsepower | 59/80 |
Rated engine speed (rpm) | 2300 |
Engine* | F5 |
Cylinders / Aspiration / Valves / Emission | 4 / T / 4 / Stage V |
Fuel System-High Pressure Common Rail | Standard |
Capacity (cm³) | 3600 |
Bore and Stroke (mm) | 99x102 |
Approved Biodiesel blend | B20** |
Max. horsepower | 59/80 |
Rated horsepower | 59/80 |
Rated engine speed (rpm) | 2300 |
The new T5 Utility is the ultimate all-rounder for modern mixed farms, designed with premium features in a compact package. With customizable options from transmissions to engines, it ensures top efficiency and productivity for any task, from loader work to road travel.
The T6 series is engineered for modern mixed arable and intensive livestock farming, offering advanced features to meet the needs of the most demanding users.
New Holland engine | Nef |
Cylinders / Aspiration / Valves | 4 / T / 4 |
Fuel System | Standard |
Capacity (cm³) | 4485 |
Bore and Stroke (mm) | 104x132 |
Approved Biodiesel blend | B20** |
Max. horsepower | 104x132 |
Rated horsepower | 85/116 |
Rated engine speed (rpm) | 2200 |
New Holland engine | Nef |
Cylinders / Aspiration / Valves | 4 / T / 4 |
Fuel System | Standard |
Capacity (cm³) | 4485 |
Bore and Stroke (mm) | 104x132 |
Approved Biodiesel blend | B20** |
Max. horsepower | 104x132 |
Rated horsepower | 85/116 |
Rated engine speed (rpm) | 2200 |
The T6 series is engineered for modern mixed arable and intensive livestock farming, offering advanced features to meet the needs of the most demanding users.
The T7 Standard Wheelbase range is designed for modern farming with sleek styling and advanced features. It offers powerful, fuel-efficient engines that meet stringent Stage V emission standards, making it ideal for round-the-clock farming.
New Holland engine* | Nef |
Cylinders / Aspiration / Valves / Emission | 6 / T / 4 / Stage V |
Fuel System | Standard |
Capacity (cm³) | 6728 |
Bore and Stroke (mm) | 104x132 |
Approved Biodiesel blend | B7 |
Max. horsepower | 121/165 |
Rated horsepower | 110/150 |
Rated engine speed (rpm) | 2200 |
New Holland engine* | Nef |
Cylinders / Aspiration / Valves / Emission | 6 / T / 4 / Stage V |
Fuel System | Standard |
Capacity (cm³) | 6728 |
Bore and Stroke (mm) | 104x132 |
Approved Biodiesel blend | B7 |
Max. horsepower | 121/165 |
Rated horsepower | 110/150 |
Rated engine speed (rpm) | 2200 |
The T7 Standard Wheelbase range is designed for modern farming with sleek styling and advanced features. It offers powerful, fuel-efficient engines that meet stringent Stage V emission standards, making it ideal for round-the-clock farming.
The T8 GENESIS™ is designed for precision farming, offering customizable controls to meet the unique preferences of each operator.
Engine* | FPT Cursor 9 |
Cylinders / Aspiration / Valves / Emission | 6/eVGT/4/Stage V |
Fuel System | Standard |
Capacity (cm³) | 8700 |
Bore and Stroke (mm) | 117x135 |
Approved Biodiesel blend | B7 |
Max. horsepower | 275/374 |
Rated horsepower | 276/375 |
Rated engine speed (rpm) | 2000 |
Engine* | FPT Cursor 9 |
Cylinders / Aspiration / Valves / Emission | 6/eVGT/4/Stage V |
Fuel System | Standard |
Capacity (cm³) | 8700 |
Bore and Stroke (mm) | 117x135 |
Approved Biodiesel blend | B7 |
Max. horsepower | 275/374 |
Rated horsepower | 276/375 |
Rated engine speed (rpm) | 2000 |
The T8 GENESIS™ is designed for precision farming, offering customizable controls to meet the unique preferences of each operator.
Unlock your combine’s full harvesting potential with New Holland maize headers, designed to perfectly match New Holland combines for maximum productivity.
Number of rows | 5 |
Row width (cm) | 75 |
Remotely adjusted deck-plates | Standard |
Integrated stalk choppers | Optional |
Rotary dividers | Optional |
Grooved dividers | Standard |
Feeding auger diameter (mm) | 660 |
Autofloat™ system | Optional |
Weight non chopping (kg/lbs) | 1610/3549 |
Number of rows | 5 |
Row width (cm) | 75 |
Remotely adjusted deck-plates | Standard |
Integrated stalk choppers | Optional |
Rotary dividers | Optional |
Grooved dividers | Standard |
Feeding auger diameter (mm) | 660 |
Autofloat™ system | Optional |
Weight non chopping (kg/lbs) | 1610/3549 |
Unlock your combine’s full harvesting potential with New Holland maize headers, designed to perfectly match New Holland combines for maximum productivity.
Maximize your combine’s harvesting potential with New Holland high capacity grain headers, designed for reliability, efficiency, and productivity.
720Cg High-Capacity grain header (ft) | 13 |
Cutting width (m) | 4 |
Knife speed (cuts/min.) | 1150 |
Knife drive | Single (Left hand side) |
Feeding auger diameter (mm) | 356 |
Reel diameter (m) | 1.07 |
Pivotable adjustable divider | Optional |
Short divider | Optional |
Spare knife | Standard |
720Cg High-Capacity grain header (ft) | 13 |
Cutting width (m) | 4 |
Knife speed (cuts/min.) | 1150 |
Knife drive | Single (Left hand side) |
Feeding auger diameter (mm) | 356 |
Reel diameter (m) | 1.07 |
Pivotable adjustable divider | Optional |
Short divider | Optional |
Spare knife | Standard |
Maximize your combine’s harvesting potential with New Holland high capacity grain headers, designed for reliability, efficiency, and productivity.
New Holland has long set the standard in both rotary and conventional combine performance. Now, with the introduction of the CH7.70, New Holland combines the best of both worlds with its new Crossover Harvesting™ concept, designed for professional arable farmers and contractors who demand high performance and value.
Degree of correction across the slope (%) | 18 |
High-Capacity grain header (m) | 5.18 - 9.15 |
Heavy Duty Varifeed™ grain header | 4.88 - 9.15 |
Superflex header (m) | 6.10 - 9.15 |
8200 draper header (m) | 7.62 - 9.15 |
8600 Superflex draper header (m) | 9.15 |
Flip-up maize headers | 6 - 8 |
Rigid maize headers | 6 - 8 |
Stubble height control | Automatic |
720Cg High-Capacity grain header (ft) | 13 |
Cutting width (m) | 4 |
Knife speed (cuts/min.) | 1150 |
Knife drive | Single (Left hand side) |
Feeding auger diameter (mm) | 356 |
Reel diameter (m) | 1.07 |
Pivotable adjustable divider | Optional |
Short divider | Optional |
Spare knife | Standard |
New Holland has long set the standard in both rotary and conventional combine performance. Now, with the introduction of the CH7.70, New Holland combines the best of both worlds with its new Crossover Harvesting™ concept, designed for professional arable farmers and contractors who demand high performance and value.
Maximize your combine’s harvesting potential with New Holland high caThe CR10 and CR11 are revolutionary combines engineered to elevate your harvesting experience by increasing output, preserving grain quality, minimizing losses, and reducing overall harvesting costs. These models represent a new pinnacle in the evolution of the CR range, crafted for maximum profitability through years of dedicated development.
Specification | CR10 | CR11 |
---|---|---|
Manufacturer | FPT | FPT |
Type | Cursor 13 | Cursor 16 |
Emission level | Stage V | Stage V |
Rated power at 1900 RPM | 557 | 689 |
Small grains (kW) | 410 | 507 |
Rated power at 1900 RPM | 578 | 710 |
Coarse grains (kW) | 425 | 522 |
All crops (kW) | 466 | 570 |
Rated speed (rpm) | 1900 | 1900 |
Specification | CR10 | CR11 |
---|---|---|
Manufacturer | FPT | FPT |
Type | Cursor 13 | Cursor 16 |
Emission level | Stage V | Stage V |
Rated power at 1900 RPM | 557 | 689 |
Small grains (kW) | 410 | 507 |
Rated power at 1900 RPM | 578 | 710 |
Coarse grains (kW) | 425 | 522 |
All crops (kW) | 466 | 570 |
Rated speed (rpm) | 1900 | 1900 |
Maximize your combine’s harvesting potential with New Holland high caThe CR10 and CR11 are revolutionary combines engineered to elevate your harvesting experience by increasing output, preserving grain quality, minimizing losses, and reducing overall harvesting costs. These models represent a new pinnacle in the evolution of the CR range, crafted for maximum profitability through years of dedicated development.
New Holland's SH front hoppers are designed to increase capacity and autonomy in drilling or fertilizing applications by carrying bulk materials like seed or fertilizer. Available in 1500-liter and 1900-liter capacities, these hoppers offer efficient distribution through a robust metering system, making them an essential tool for modern farming.
Specification | SH 1500 | SH 1900 |
---|---|---|
Specification | M/E 2 outlets, M/E 4 outlets, MC/EC 4 outlets | M/E 2 outlets, M/E 4 outlets, MC/EC 4 outlets |
Hopper volume | 1500 litres | 1900 litres |
Fill height | 1.48m | 1.63m |
Empty Weight | 450kg | 480kg |
Overall width | 2.32m | 2.32m |
Specification | SH 1500 | SH 1900 |
---|---|---|
Specification | M/E 2 outlets, M/E 4 outlets, MC/EC 4 outlets | M/E 2 outlets, M/E 4 outlets, MC/EC 4 outlets |
Hopper volume | 1500 litres | 1900 litres |
Fill height | 1.48m | 1.63m |
Empty Weight | 450kg | 480kg |
Overall width | 2.32m | 2.32m |
New Holland's SH front hoppers are designed to increase capacity and autonomy in drilling or fertilizing applications by carrying bulk materials like seed or fertilizer. Available in 1500-liter and 1900-liter capacities, these hoppers offer efficient distribution through a robust metering system, making them an essential tool for modern farming.
Any queries? Fill out the form and our team of experts will get in touch with you.
Copyright © 2024. All rights reserved | Altitech Group